- #
- Name
- Μπάμπης Βαμβακάς
- Current Team
- Red Field BC
- Leagues
- #ATH CUP, ATH CUP 2023-24, #ATH CUP 2024-25, #D1 POOL B 2024, DIV 1 | ATH | 2023-24, DIVISION 2, #POOL A | ATH | 2024-25, #SUM D ATH 2024
- Seasons
- 2022-23 CUP, 2023-24, 2023-24 CUP, 2024-25, 2024-25 CUP, 2022-23
#ATH CUP
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 2.0 | 0.0 | 0.0 | 0.0 |
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Red Field BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 CUP | Red Field BC | 2 | 9 | 3 | 15 | 0 | 0 | 7.5 | 1.5 | 0.0 | 0.0 |
Total | - | 2 | 9 | 3 | 15 | 0 | 0 | 7.5 | 1.5 | 0.0 | 0.0 |
#ATH CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 5.0 | 0.5 | 11.5 | 6.5 |
#D1 POOL B 2024
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 5.3 | 0.3 | 8.3 | 3.3 |
DIV 1 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Red Field BC | 19 | 83 | 24 | 131 | 146 | 92 | 6.9 | 1.3 | 7.7 | 4.8 |
2023-24 CUP | Red Field BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 83 | 24 | 131 | 146 | 92 | 6.9 | 1.3 | 7.7 | 4.8 |
DIVISION 2
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.3 | 0.6 | 7.1 | 2.7 |
#POOL A | ATH | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Red Field BC | 14 | 93 | 22 | 137 | 131 | 99 | 9.8 | 1.6 | 9.4 | 7.1 |
2024-25 CUP | Red Field BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 93 | 22 | 137 | 131 | 99 | 9.8 | 1.6 | 9.4 | 7.1 |
#SUM D ATH 2024
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.4 | 0.2 | 0.0 | 0.0 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 CUP | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
2023-24 | 31 | 159 | 28 | 215 | 199 | 116 | 6.9 | 0.9 | 6.4 | 3.7 |
2023-24 CUP | 2 | 9 | 3 | 15 | 0 | 0 | 7.5 | 1.5 | 0.0 | 0.0 |
2022-23 | 23 | 118 | 14 | 146 | 163 | 61 | 6.3 | 0.6 | 7.1 | 2.7 |
Total | 57 | 288 | 45 | 378 | 362 | 177 | 7.2 | 0.9 | 7.1 | 4.0 |