- #
- Name
- Νίκος Χατζηδημητρίου
- Current Team
- Three and Kukoc
- Leagues
- ATH CUP 2023-24, #ATH CUP 2024-25, DEV | ATH | 2023-24, DEVELOPMENT, #POOL C | ATH | 2024-25
- Seasons
- 2023-24 CUP, 2023-24, 2024-25, 2024-25 CUP, 2022-23
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Three and Kukoc | 1 | 6 | 1 | 8 | 0 | 0 | 8.0 | 1.0 | 0.0 | 0.0 |
2023-24 | Three and Kukoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 6 | 1 | 8 | 0 | 0 | 8.0 | 1.0 | 0.0 | 0.0 |
#ATH CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 4.0 | 0.0 | 12.0 | 5.0 |
DEV | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Three and Kukoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Three and Kukoc | 14 | 58 | 7 | 72 | 92 | 57 | 5.1 | 0.5 | 6.6 | 4.1 |
Total | - | 14 | 58 | 7 | 72 | 92 | 57 | 5.1 | 0.5 | 6.6 | 4.1 |
DEVELOPMENT
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 5.7 | 0.3 | 6.5 | 2.7 |
#POOL C | ATH | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Three and Kukoc | 5 | 10 | 1 | 12 | 29 | 8 | 2.4 | 0.2 | 5.8 | 1.6 |
2024-25 CUP | Three and Kukoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 10 | 1 | 12 | 29 | 8 | 2.4 | 0.2 | 5.8 | 1.6 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | 1 | 6 | 1 | 8 | 0 | 0 | 8.0 | 1.0 | 0.0 | 0.0 |
2023-24 | 14 | 58 | 7 | 72 | 92 | 57 | 5.1 | 0.5 | 6.6 | 4.1 |
2022-23 | 11 | 57 | 3 | 63 | 72 | 30 | 5.7 | 0.3 | 6.5 | 2.7 |
Total | 26 | 121 | 11 | 143 | 164 | 87 | 5.0 | 0.4 | 6.4 | 3.1 |