- #
- Name
- Παντελής Πέππας
- Current Team
- Garden State Warriors
- Leagues
- #A1 | ATH | 2025, ATH CUP 2023-24, #ATH CUP 2024-25, DIV 3 | ATH | 2023-24, #POOL A | ATH | 2024-25, DIVISION 3
- Seasons
- 2023-24 CUP, 2023-24, 2024-25, 2024-25 CUP, 2022-23
#A1 | ATH | 2025
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Garden State Warriors | 11 | 51 | 67 | 185 | 140 | 79 | 16.8 | 6.1 | 12.7 | 7.2 |
Total | - | 11 | 51 | 67 | 185 | 140 | 79 | 16.8 | 6.1 | 12.7 | 7.2 |
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Garden State Warriors | 1 | 7 | 9 | 25 | 0 | 0 | 25.0 | 9.0 | 0.0 | 0.0 |
2023-24 | Garden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 7 | 9 | 25 | 0 | 0 | 25.0 | 9.0 | 0.0 | 0.0 |
#ATH CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 17.5 | 6.5 | 15.0 | 10.5 |
DIV 3 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Garden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Garden State Warriors | 29 | 202 | 184 | 570 | 432 | 223 | 19.7 | 6.3 | 14.9 | 7.7 |
Total | - | 29 | 202 | 184 | 570 | 432 | 223 | 19.7 | 6.3 | 14.9 | 7.7 |
DIVISION 3
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 16.8 | 4.9 | 14.1 | 5.6 |
#POOL A | ATH | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Garden State Warriors | 19 | 82 | 117 | 316 | 242 | 132 | 16.6 | 6.2 | 12.7 | 6.9 |
2024-25 CUP | Garden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 82 | 117 | 316 | 242 | 132 | 16.6 | 6.2 | 12.7 | 6.9 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | 1 | 7 | 9 | 25 | 0 | 0 | 25.0 | 9.0 | 0.0 | 0.0 |
2023-24 | 29 | 202 | 184 | 570 | 432 | 223 | 19.7 | 6.3 | 14.9 | 7.7 |
2022-23 | 24 | 169 | 117 | 403 | 339 | 134 | 16.8 | 4.9 | 14.1 | 5.6 |
Total | 54 | 378 | 310 | 998 | 771 | 357 | 17.8 | 5.9 | 13.8 | 6.8 |