- #
- Name
- Θανάσης Σπηλιωτακόπουλος
- Current Team
- Afovos vrahneikwn
- Leagues
- #DIV 1 | PATRA | 2023-24, PATRA CUP 2023-24, #PATRA CUP 2024-25, #GROUP B | PATRA | 2024-25
- Seasons
- 2023-24 CUP, 2023-24, 2024-25, 2024-25 CUP, 2022-23
#DIV 1 | PATRA | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Afovos vrahneikwn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Afovos vrahneikwn | 23 | 73 | 8 | 89 | 0 | 0 | 3.9 | 0.3 | 0.0 | 0.0 |
Total | - | 23 | 73 | 8 | 89 | 0 | 0 | 3.9 | 0.3 | 0.0 | 0.0 |
#GROUP B | PATRA | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Afovos vrahneikwn | 13 | 65 | 5 | 75 | 0 | 0 | 5.8 | 0.4 | 0.0 | 0.0 |
Total | - | 13 | 65 | 5 | 75 | 0 | 0 | 5.8 | 0.4 | 0.0 | 0.0 |
PATRA CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Afovos vrahneikwn | 3 | 11 | 2 | 15 | 0 | 0 | 5.0 | 0.7 | 0.0 | 0.0 |
2023-24 | Afovos vrahneikwn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 11 | 2 | 15 | 0 | 0 | 5.0 | 0.7 | 0.0 | 0.0 |
#PATRA CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.8 | 1.0 | 0.0 | 0.0 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | 3 | 11 | 2 | 15 | 0 | 0 | 5.0 | 0.7 | 0.0 | 0.0 |
2023-24 | 23 | 73 | 8 | 89 | 0 | 0 | 3.9 | 0.3 | 0.0 | 0.0 |
Total | 26 | 84 | 10 | 104 | 0 | 0 | 5.0 | 0.6 | 0.3 | 0.1 |