- #
- Name
- Γεράσιμος Τασόπουλος
- Current Team
- Vector Team
- Leagues
- ATH CUP 2023-24, #ATH CUP 2024-25, #D2 POOL B 2024, DIV 2 | ATH | 2023-24, #POOL A | ATH | 2024-25
- Seasons
- 2023-24, 2023-24 CUP, 2024-25, 2024-25 CUP
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Vector Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 CUP | Vector Team | 1 | 5 | 0 | 5 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
Total | - | 1 | 5 | 0 | 5 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
#ATH CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.5 | 0.0 | 6.5 | 1.5 |
#D2 POOL B 2024
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.3 | 0.0 | 4.8 | 1.5 |
DIV 2 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Vector Team | 20 | 141 | 29 | 199 | 186 | 47 | 10.0 | 1.5 | 9.3 | 2.4 |
2023-24 CUP | Vector Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 141 | 29 | 199 | 186 | 47 | 10.0 | 1.5 | 9.3 | 2.4 |
#POOL A | ATH | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Vector Team | 6 | 29 | 1 | 31 | 40 | 12 | 5.2 | 0.2 | 6.7 | 2.0 |
2024-25 CUP | Vector Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 29 | 1 | 31 | 40 | 12 | 5.2 | 0.2 | 6.7 | 2.0 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | 166 | 29 | 224 | 205 | 53 | 9.3 | 1.2 | 8.5 | 2.2 |
2023-24 CUP | 1 | 5 | 0 | 5 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
Total | 25 | 171 | 29 | 229 | 205 | 53 | 8.3 | 0.9 | 7.8 | 2.1 |