- #
- Name
- Βασίλης Παπαγεωργίου
- Current Team
- Louxoparea
- Leagues
- ATH CUP 2023-24, #ATH CUP 2024-25, #D2 POOL B 2024, DIV 2 | ATH | 2023-24, DIVISION 2, #POOL A | ATH | 2024-25
- Seasons
- 2023-24 CUP, 2023-24, 2024-25, 2024-25 CUP, 2022-23
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Louxoparea | 2 | 2 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023-24 | Louxoparea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
#ATH CUP 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 4.0 | 0.0 | 7.0 | 3.0 |
#D2 POOL B 2024
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 6.3 | 2.0 | 15.3 | 9.7 |
DIV 2 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | Louxoparea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Louxoparea | 15 | 38 | 8 | 54 | 143 | 45 | 3.6 | 0.5 | 9.5 | 3.0 |
Total | - | 15 | 38 | 8 | 54 | 143 | 45 | 3.6 | 0.5 | 9.5 | 3.0 |
DIVISION 2
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 7.0 | 1.6 | 11.4 | 5.3 |
#POOL A | ATH | 2024-25
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Louxoparea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 CUP | Louxoparea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 CUP | 2 | 2 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023-24 | 18 | 45 | 14 | 73 | 189 | 74 | 4.1 | 0.8 | 10.5 | 4.1 |
2022-23 | 24 | 89 | 39 | 167 | 274 | 128 | 7.0 | 1.6 | 11.4 | 5.3 |
Total | 44 | 136 | 53 | 242 | 463 | 202 | 5.5 | 1.2 | 10.4 | 4.6 |