DIV 2 | ATH | 2025-26
| Θέση | Ομάδα | Points | GP | W | L | PTS+ | PTS- | +/- | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockets Patras | 21 | 11 | 10 | 1 | 730 | 571 | 159 | W7 |
| 2 | Eurolinkatoi | 21 | 11 | 10 | 1 | 567 | 459 | 108 | W10 |
| 3 | Netcupanoi | 20 | 11 | 9 | 2 | 588 | 436 | 152 | W3 |
| 4 | Avengers | 17 | 11 | 6 | 5 | 640 | 569 | 71 | W1 |
| 5 | Rojipatos | 17 | 11 | 6 | 5 | 394 | 441 | -47 | L1 |
| 6 | Afovos vrahneikwn | 16 | 9 | 7 | 2 | 460 | 429 | 31 | W2 |
| 7 | Detroit Xtistons | 16 | 11 | 5 | 6 | 530 | 532 | -2 | L2 |
| 8 | Rolling DocGs | 15 | 10 | 5 | 5 | 503 | 467 | 36 | W1 |
| 9 | Buzzer Eaters | 15 | 10 | 5 | 5 | 505 | 498 | 7 | W1 |
| 10 | Patras Mavericks | 15 | 11 | 4 | 7 | 495 | 569 | -74 | L2 |
| 11 | Abalakers | 15 | 11 | 4 | 7 | 464 | 581 | -117 | L5 |
| 12 | Travelli violation | 13 | 11 | 2 | 9 | 412 | 511 | -99 | L4 |
| 13 | Gerolukoi BC | 12 | 11 | 1 | 10 | 486 | 566 | -80 | L1 |
| 14 | Parisianoi | 12 | 11 | 1 | 10 | 537 | 682 | -145 | W1 |






