DIV 2 | ATH | 2025-26
| Θέση | Ομάδα | Points | GP | W | L | PTS+ | PTS- | +/- | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netcupanoi | 13 | 7 | 6 | 1 | 364 | 278 | 86 | W1 |
| 2 | Rockets Patras | 11 | 6 | 5 | 1 | 381 | 328 | 53 | W2 |
| 3 | Eurolinkatoi | 11 | 6 | 5 | 1 | 304 | 253 | 51 | W5 |
| 4 | Afovos vrahneikwn | 11 | 6 | 5 | 1 | 325 | 297 | 28 | W4 |
| 5 | Avengers | 10 | 7 | 3 | 4 | 423 | 374 | 49 | L1 |
| 6 | Detroit Xtistons | 10 | 6 | 4 | 2 | 316 | 279 | 37 | W1 |
| 7 | Buzzer Eaters | 10 | 7 | 3 | 4 | 347 | 353 | -6 | W1 |
| 8 | Rojipatos | 10 | 6 | 4 | 2 | 219 | 230 | -11 | L1 |
| 9 | Abalakers | 10 | 6 | 4 | 2 | 268 | 303 | -35 | W3 |
| 10 | Rolling DocGs | 7 | 5 | 2 | 3 | 245 | 262 | -17 | L1 |
| 11 | Patras Mavericks | 7 | 6 | 1 | 5 | 274 | 323 | -49 | L4 |
| 12 | Travelli violation | 7 | 6 | 1 | 5 | 215 | 283 | -68 | L2 |
| 13 | Gerolukoi BC | 6 | 6 | 0 | 6 | 254 | 302 | -48 | L6 |
| 14 | Parisianoi | 6 | 6 | 0 | 6 | 286 | 356 | -70 | L6 |






