# DEV (B) | ATH | 2025-26
| Θέση | Ομάδα | Points | GP | W | L | PTS+ | PTS- | +/- | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ampelale | 19 | 10 | 9 | 1 | 411 | 346 | 65 | L1 |
| 2 | Perifanoi | 18 | 10 | 8 | 2 | 376 | 317 | 59 | W3 |
| 3 | Atithasa Niata | 15 | 9 | 6 | 3 | 362 | 297 | 65 | W3 |
| 4 | Pega | 14 | 8 | 6 | 2 | 260 | 252 | 8 | W5 |
| 5 | Airballers | 13 | 8 | 5 | 3 | 313 | 225 | 88 | L1 |
| 6 | Betagees | 13 | 8 | 5 | 3 | 308 | 261 | 47 | W1 |
| 7 | Arxistratigos | 13 | 9 | 6 | 3 | 296 | 280 | 16 | L1 |
| 8 | Partouzan BBC | 13 | 8 | 5 | 3 | 314 | 313 | 1 | W2 |
| 9 | Vaskoi | 12 | 8 | 4 | 4 | 341 | 288 | 53 | L1 |
| 10 | Dream Leonteios | 11 | 9 | 2 | 7 | 271 | 323 | -52 | L4 |
| 11 | Roosters | 10 | 7 | 3 | 4 | 242 | 275 | -33 | W1 |
| 12 | Three and Kukoc | 10 | 8 | 2 | 6 | 200 | 279 | -79 | W1 |
| 13 | Fire Nets | 9 | 8 | 2 | 6 | 242 | 260 | -18 | L1 |
| 14 | Pierce Dads | 9 | 9 | 0 | 9 | 230 | 360 | -130 | L9 |
| 15 | Dream Team Candia | 7 | 7 | 0 | 7 | 193 | 283 | -90 | L7 |













