DIV 1 | ATH | 2025-26
| Θέση | Ομάδα | Points | GP | W | L | PTS+ | PTS- | +/- | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garden State Warriors | 32 | 18 | 14 | 4 | 1022 | 914 | 108 | W1 |
| 2 | Gastone | 32 | 20 | 12 | 8 | 1203 | 1097 | 106 | L1 |
| 3 | Nea Makri Team | 31 | 19 | 13 | 6 | 1066 | 999 | 67 | W5 |
| 4 | Wolves K9 ARENA | 30 | 16 | 13 | 3 | 954 | 880 | 74 | W1 |
| 5 | Super Sonics | 28 | 19 | 10 | 9 | 1207 | 1141 | 66 | L4 |
| 6 | Cash Money | 27 | 19 | 8 | 11 | 1193 | 1231 | -38 | L1 |
| 7 | ΙΧΩΡ | 27 | 19 | 8 | 11 | 917 | 955 | -38 | L3 |
| 8 | Rockers Appetizers | 27 | 19 | 8 | 11 | 848 | 950 | -102 | L1 |
| 9 | FC San Pauli | 26 | 17 | 9 | 8 | 1076 | 1059 | 17 | W1 |
| 10 | Red Field BC | 25 | 17 | 8 | 9 | 958 | 938 | 20 | L2 |
| 11 | Drink Team | 24 | 18 | 6 | 12 | 902 | 989 | -87 | W1 |
| 12 | Fake Taxi | 23 | 17 | 7 | 10 | 1009 | 1002 | 7 | W1 |
| 13 | Den Bai BC | 18 | 8 | 1 | 7 | 339 | 426 | -87 | L3 |












