- #
- Name
- Βαγγέλης Σαλής
- Current Team
- Sportbillides
- Leagues
- ATH CUP 2023-24, #D1 POOL B 2024, DIV 1 | ATH | 2023-24, DIVISION 2
- Seasons
- 2022-23 CUP, 2023-24, 2023-24 CUP, 2022-23
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sportbillides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 CUP | Sportbillides | 2 | 3 | 2 | 7 | 0 | 0 | 3.5 | 1.0 | 0.0 | 0.0 |
Total | - | 2 | 3 | 2 | 7 | 0 | 0 | 3.5 | 1.0 | 0.0 | 0.0 |
#D1 POOL B 2024
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.0 | 0.0 | 4.0 | 1.5 |
DIV 1 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sportbillides | 11 | 24 | 1 | 26 | 61 | 30 | 2.4 | 0.1 | 5.5 | 2.7 |
2023-24 CUP | Sportbillides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 24 | 1 | 26 | 61 | 30 | 2.4 | 0.1 | 5.5 | 2.7 |
DIVISION 2
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 3.4 | 0.4 | 6.6 | 2.0 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 13 | 24 | 1 | 26 | 69 | 33 | 2.0 | 0.1 | 5.3 | 2.5 |
2023-24 CUP | 2 | 3 | 2 | 7 | 0 | 0 | 3.5 | 1.0 | 0.0 | 0.0 |
2022-23 | 17 | 44 | 7 | 58 | 112 | 34 | 3.4 | 0.4 | 6.6 | 2.0 |
Total | 32 | 71 | 10 | 91 | 181 | 67 | 2.8 | 0.3 | 5.7 | 2.1 |