- #
- Name
- Ναπολέων Λιόντος
- Current Team
- TuneSquad BC
- Leagues
- ATH CUP 2023-24, DEVELOPMENT, DIV 3 | ATH | 2023-24
- Seasons
- 2022-23 CUP, 2023-24, 2023-24 CUP, 2022-23
ATH CUP 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TuneSquad BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 CUP | TuneSquad BC | 2 | 5 | 1 | 7 | 0 | 0 | 3.5 | 0.5 | 0.0 | 0.0 |
Total | - | 2 | 5 | 1 | 7 | 0 | 0 | 3.5 | 0.5 | 0.0 | 0.0 |
DEVELOPMENT
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 2.9 | 0.8 | 4.5 | 1.5 |
DIV 3 | ATH | 2023-24
Season | Team | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TuneSquad BC | 21 | 27 | 30 | 87 | 128 | 60 | 4.1 | 1.4 | 6.1 | 2.9 |
2023-24 CUP | TuneSquad BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 27 | 30 | 87 | 128 | 60 | 4.1 | 1.4 | 6.1 | 2.9 |
Career Total
Season | GP | 1PM | 2PM | PTS | REB | AST | PTS % | 2P % | REB % | AST % |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 21 | 27 | 30 | 87 | 128 | 60 | 4.1 | 1.4 | 6.1 | 2.9 |
2023-24 CUP | 2 | 5 | 1 | 7 | 0 | 0 | 3.5 | 0.5 | 0.0 | 0.0 |
Total | 23 | 32 | 31 | 94 | 128 | 60 | 3.4 | 1.0 | 5.0 | 2.0 |